Carat Weight Guide

The total weight of our products may vary, so please see the table below for more information about the carat weights we offer on stones:

 

Lightbox Finest™ 

Total Carat Weight Min Carat Weight Max Carat Weight
1 0.97 1.10

 

Lightbox Finest™ Loose

Total Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (Approx Min in mm) Diameter Girdle (Approx Max in mm)
1 0.97 1.05 6.36 6.54

 

Lightbox 

Total Carat Weight Min Carat Weight Max Carat Weight
1/10 0.09 0.11
1/8 0.11 0.13
1/5 0.18 0.22
1/4 0.23 0.28
3/8 0.35 0.44
1/2 0.47 0.53
5/8 0.59 0.66
3/4 0.71 0.79
1 0.95 1.10
1-1/8 1.06 1.18
1-1/2 1.46 1.58
2 1.95 2.10

 


Lightbox Round Brilliant Loose

Total Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (Approx Min in mm) Diameter Girdle (Approx Max in mm)
1/2 0.48 0.53 5.01 5.21
3/4 0.71 0.79 5.75 5.95
1 0.95 1.05 6.24 6.64
1 1/2 1.40 1.50 7.06 7.46
1 3/4 1.70 1.80 7.45 7.85
2 1.95 2.10 7.80 8.20

 

Lightbox Princess Loose

Total Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (Approx Min in mm) Diameter Girdle (Approx Max in mm)
1/2 0.48 0.53 4.19 4.39
5/8 0.59 0.66 4.50 4.70
3/4 0.71 0.79 4.82 5.02
7/8 0.83 0.92 5.07 5.27
1 0.95 1.05 5.31 5.51
1 1/8 1.07 1.18 5.53 5.73

 

Lightbox Cushion Loose

Total Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (Approx Min in mm) Diameter Girdle (Approx Max in mm) 
1/2 0.48 0.53 4.32 4.52
5/8 0.59 0.66 4.67 4.87
3/4 0.71 0.79 4.97 5.17
7/8 0.83 0.92 5.24 5.44
1 0.95 1.05 5.48 5.68

 

Lightbox Baguette Loose

Total Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (Approx Min in mm) Diameter Girdle (Approx Max in mm) 
1/2 0.48 0.53 5.24 5.44