Carat Weight Guide
The total weight of our products may vary, so please see the table below for more information about the carat weights we offer on stones:
Round Brilliant Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Diameter Girdle (approx. min. in mm) | Diameter Girdle (approx. max. in mm) |
1/2 | 0.48 | 0.53 | 5.01 | 5.21 |
3/4 | 0.71 | 0.79 | 5.75 | 5.95 |
1 | 0.95 | 1.05 | 6.24 | 6.64 |
1 1/2 | 1.40 | 1.50 | 7.06 | 7.46 |
1 3/4 | 1.70 | 1.80 | 7.45 | 7.85 |
2 | 1.95 | 2.10 | 7.80 | 8.20 |
2 1/2 | 2.45 | 2.63 | 8.55 | 8.95 |
Princess Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/2 | 0.48 | 0.53 | 4.20 | 4.20 |
5/9 | 0.53 | 0.58 | 4.42 | 4.42 |
5/8 | 0.59 | 0.66 | 4.60 | 4.60 |
3/4 | 0.71 | 0.79 | 4.92 | 4.92 |
7/8 | 0.83 | 0.92 | 5.17 | 5.17 |
1 | 0.95 | 1.05 | 5.41 | 5.41 |
1 1/8 | 1.07 | 1.18 | 6.02 | 6.02 |
2 | 2.45 | 2.63 | 7.02 | 7.02 |
2 1/2 | 2.95 | 3.15 | 7.35 | 7.35 |
3 | 2.95 | 3.15 | 7.85 | 7.85 |
Cushion Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/2 | 0.48 | 0.53 | 4.42 | 4.42 |
5/8 | 0.59 | 0.66 | 4.77 | 4.77 |
3/4 | 0.71 | 0.79 | 5.07 | 5.07 |
7/8 | 0.83 | 0.92 | 5.34 | 5.34 |
1 | 0.95 | 1.05 | 5.58 | 5.58 |
2 | 1.95 | 2.10 | 7.25 | 7.25 |
2 1/2 | 2.45 | 2.63 | 7.80 | 7.80 |
3 | 2.95 | 3.15 | 8.35 | 8.35 |
Emerald Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1 | 0.95 | 1.05 | 6.70 | 4.85 |
2 | 1.95 | 2.10 | 8.40 | 6.10 |
Oval Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1 | 0.95 | 1.05 | 8.03 | 5.73 |
1 1/2 | 1.46 | 1.58 | 8.95 | 6.45 |
Asscher Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
2 1/2 | 2.45 | 2.63 | 7.52 | 7.42 |
3 | 2.95 | 3.15 | 8.05 | 7.92 |
Baguette Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/4 | 0.24 | 0.26 | 4.30 | 2.90 |
1/2 | 0.48 | 0.53 | 5.34 | 5.56 |
Trillion Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/4 | 0.24 | 0.26 | 4.50 | 4.50 |
Heart Cut Stones
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/4 | 0.24 | 0.26 | 4.20 | 4.20 |