Skip to main content

The total weight of our products may vary, so please see the table below for more information about the carat weights we offer on stones:



Round Brilliant Stones

Carat Weight Min Carat Weight Max Carat Weight Diameter Girdle (approx. min. in mm) Diameter Girdle (approx. max. in mm)
½ 0.47 0.52 5.0 5.3
¾ 0.71 0.78 5.6 6.0
1 0.95 1.05 6.2 6.6
1½ 1.46 1.57 7.1 7.5
1¾ 1.70 1.83 7.5 7.9
2 1.95 2.10 7.9 8.3
2¼ 2.20 2.36 8.3 8.7
2½ 2.45 2.62 8.5 8.9
3 2.95 3.15 9.2 9.6


Princess Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. min. in mm) Length (approx. max. in mm)
½ 0.47 0.52 4.1 4.3
⁵⁄₉ 0.52 0.57 4.3 4.5
0.59 0.65 4.5 4.7
¾ 0.71 0.78 4.8 5.0
0.83 0.91 5.0 5.2
1 0.95 1.05 5.3 5.5
1½ 1.46 1.57 6.1 6.4
1¾ 1.70 1.83 6.4 6.7
2 1.95 2.10 6.6 7.0
2¼ 2.20 2.36 6.9 7.3
2½ 2.45 2.62 7.1 7.5
2¾ 2.70 2.88 7.4 7.8
3 2.95 3.15 7.6 8.0


Cushion Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. min. in mm) Length (approx. max. in mm)
½ 0.47 0.52 4.3 4.5
0.59 0.66 4.6 4.8
¾ 0.71 0.78 4.9 5.1
0.83 0.92 5.2 5.4
1 0.95 1.05 5.4 5.6
1½ 1.47 1.57 6.3 6.7
1¾ 1.72 1.83 6.6 7.0
2 1.95 2.10 6.9 7.3
2¼ 2.20 2.36 7.2 7.6
2½ 2.45 2.62 7.3 7.7
2¾ 2.70 2.88 7.6 8.0
3 2.95 3.15 7.8 8.2


Emerald Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
1 0.95 1.05 6.6 4.7
1½ 1.46 1.57 7.6 5.4
1¾ 1.70 1.83 8.0 5.7
2 1.95 2.10 8.3 6.0
2¼ 2.20 2.36 8.7 6.3
2½ 2.45 2.62 9.0 6.4


Oval Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
1 0.95 1.05 7.8 5.6
1½ 1.46 1.57 8.9 6.4
1¾ 1.70 1.83 9.3 6.8
2 1.95 2.10 9.6 7.0


Asscher Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. min. in mm) Width (approx. max. in mm)
1½ 1.46 1.57 6.0 6.4
1¾ 1.70 1.83 6.4 6.8
2 1.95 2.10 6.8 7.2
2¼ 2.20 2.36 7.0 7.4
2½ 2.45 2.62 7.2 7.6
2¾ 2.70 2.88 7.4 7.8
2.95 3.15 7.7 8.1

 

Baguette Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
¼ 0.24 0.26 4.30 2.90
½ 0.48 0.53 5.34 5.56


Trillion Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
¼ 0.24 0.26 4.50 4.50


Heart Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
¼ 0.23 0.27 4.0 4.4

 

Pear Cut Stones

Carat Weight Min Carat Weight Max Carat Weight Length (approx. mm) Width (approx. mm)
¼ 0.25 0.27 5.1 3.5